Historical Price Lookup
Week of October 12, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 12, 2026 | $3.49 | 620,062 | 1:1 | $3.50 | $3.61 | $3.42 |
| October 13, 2026 | $3.36 | 526,768 | 1:1 | $3.52 | $3.59 | $3.35 |
| October 14, 2026 | $3.28 | 555,653 | 1:1 | $3.33 | $3.36 | $3.23 |
| October 15, 2026 | $3.56 | 554,067 | 1:1 | $3.29 | $3.57 | $3.28 |
| October 16, 2026 | $3.44 | 499,725 | 1:1 | $3.56 | $3.61 | $3.44 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG