Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $6.96 | 820,506 | 1:1 | $7.01 | $7.17 | $6.89 |
December 17, 2024 | $6.85 | 938,409 | 1:1 | $6.91 | $6.97 | $6.73 |
December 18, 2024 | $6.47 | 1,198,606 | 1:1 | $6.88 | $6.96 | $6.41 |
December 19, 2024 | $6.24 | 1,010,337 | 1:1 | $6.58 | $6.66 | $6.15 |
December 20, 2024 | $6.18 | 1,669,546 | 1:1 | $6.16 | $6.38 | $6.05 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG