Historical Price Lookup
Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $2.77 | 413,415 | 1:1 | $2.88 | $2.94 | $2.77 |
| June 9, 2026 | $2.66 | 818,066 | 1:1 | $2.77 | $2.84 | $2.60 |
| June 10, 2026 | $2.68 | 654,794 | 1:1 | $2.66 | $2.76 | $2.63 |
| June 11, 2026 | $2.68 | 509,335 | 1:1 | $2.69 | $2.73 | $2.62 |
| June 12, 2026 | $2.70 | 483,888 | 1:1 | $2.68 | $2.74 | $2.63 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG