FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
BigCommerce Holdings, Inc. [ BIGC ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 11/30/2021 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Series 1 Common Stock | 08/12/2021 | G | V | 237,588(1)(2) | D | $0.00 | 422,319 | I | By Brent Bellm through his partnership interests in Elkmont Ltd. | |
Series 1 Common Stock | 08/12/2021 | G | V | 240,227(1)(2) | D | $0.00 | 419,680 | I | By Hilary Bellm through her partnership interests in Elkmont Ltd. | |
Series 1 Common Stock | 11/30/2021 | P(3) | 422,319 | A | (4) | 659,907(2)(4) | I | By Hilary Bellm 2021 Family Trust through its partnership interest in Elkmont Ltd. | ||
Series 1 Common Stock | 11/30/2021 | P(3) | 419,680 | A | (4) | 659,907(2)(4) | I | By Brent Bellm Spousal Trust through its partnership interest in Elkmont Ltd. | ||
Series 1 Common Stock | 11/30/2021 | S(3) | 422,319 | D | (4) | 0.00(2)(4) | I | By Brent Bellm through his partnership interests in Elkmont Ltd. | ||
Series 1 Common Stock | 11/30/2021 | S(3) | 419,680 | D | (4) | 0.00(2)(4) | I | By Hilary Bellm through her partnership interests in Elkmont Ltd. | ||
Series 1 Common Stock | 100,389 | I | By Mt. Eden Ltd. | |||||||
Series 1 Common Stock | 496,696 | I | By Wild Basin, Ltd. | |||||||
Series 1 Common Stock | 0.00(1) | I | By Hilary Bellm | |||||||
Series 1 Common Stock | 349,356(1) | D |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
Explanation of Responses: |
1. In connection with the reporting person's estate plan, the reporting person and the reporting person's spouse each transferred 659,907 shares to Elkmont Ltd. ("Elkmont"), a limited partnership of which the reporting person and the reporting person's spouse are the sole limited partners. The reporting person is the sole manager of Elkmont Investment Management, LLC, a limited liability company that is the sole general partner of Elkmont and wholly owned by the reporting person and the reporting person's spouse. |
2. In connection with the reporting person's estate plan, the reporting person and the reporting person's spouse gifted 18.0% and 18.2%, respectively, of the limited partnership interests in Elkmont to intentionally defective grantor trusts ("IDGT"), the sole beneficiaries of which are the reporting person or the reporting person's spouse and the reporting person's children. The reporting person is the sole trustee of the IDGTs. |
3. This transaction was effected pursuant to a Rule 10b5-1 trading plan adopted on August 18, 2021. |
4. In connection with the reporting person's estate plan and following the aforementioned transactions, the reporting person and the reporting person's spouse sold 31.9984% and 31.7984%, respectively, limited partnership interests in Elkmont to the IDGTs in a private transaction. The Elkmont limited partnership interests were sold to the IDGTs in exchange for the issuance of promissory notes in favor of the reporting person and the reporting person's spouse, in an aggregate amount equal to the fair market value of the partnership interests on November 30, 2021, as determined by an independent appraiser within 90 days of the transaction. |
Remarks: |
/s /Jeff Mengoli, Attorney-in-Fact for Brent Bellm | 12/02/2021 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |