CUSIP No. 08975P 108 |
1 | Names of Reporting Persons. SVB Financial Group | ||||||||||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) (a) [ ] (b) [ ] | ||||||||||
3. | SEC Use Only | ||||||||||
4. | Citizenship or Place of Organization Delaware | ||||||||||
Number of Shares Beneficially Owned by Each Reporting Person With: | 5. | Sole Voting Power: 2,402,742 | |||||||||
6. | Shared Voting Power: 1,376,928(1) | ||||||||||
7. | Sole Dispositive Power: 2,402,742 | ||||||||||
8. | Shared Dispositive Power: 1,376,928(1) | ||||||||||
9. | Aggregate Amount Beneficially Owned by Each Reporting Person 3,779,670(1) | ||||||||||
10. | Check if the Aggregate Amount in Row (9) Excludes Certain Shares (See Instructions) [ ] | ||||||||||
11. | Percent of Class Represented by Amount in Row (9) 5.90%(2) | ||||||||||
12. | Type of Reporting Person (See Instructions) HC-CO | ||||||||||
(1) Consists of 1,376,928 shares Series 1 Common Stock held by SVB Innovation Credit Fund VIII, L.P. (2) Based on 64,101,536 shares of Series 1 Common Stock outstanding at November 10, 2020 as reported in the Issuer’s Form S-1 filed with the Securities and Exchange Commission (“SEC”) on November 10, 2020. |
1. | Names of Reporting Persons. SVB Innovation Credit Partners VIII, LLC | ||||||||||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) (a) [ ] (b) [ ] | ||||||||||
3. | SEC Use Only | ||||||||||
4. | Citizenship or Place of Organization Delaware | ||||||||||
Number of Shares Beneficially Owned by Each Reporting Person With: | 5. | Sole Voting Power: 0 | |||||||||
6. | Shared Voting Power: 1,376,928(1) | ||||||||||
7. | Sole Dispositive Power: 0 | ||||||||||
8. | Shared Dispositive Power: 1,376,928(1) | ||||||||||
9. | Aggregate Amount Beneficially Owned by Each Reporting Person 1,376,928(1) | ||||||||||
10. | Check if the Aggregate Amount in Row (9) Excludes Certain Shares (See Instructions) [ ] | ||||||||||
11. | Percent of Class Represented by Amount in Row (9) 2.15%(2) | ||||||||||
12. | Type of Reporting Person (See Instructions) OO | ||||||||||
(1) Consists of 1,376,928 shares Series 1 Common Stock held by SVB Innovation Credit Fund VIII, L.P. (2) Based on 64,101,536 shares of Series 1 Common Stock outstanding at November 10, 2020 as reported in the Issuer’s Form S-1 filed with the SEC on November 10, 2020. |
1. | Names of Reporting Persons. SVB Innovation Credit Fund VIII, L.P. | ||||||||||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) (a) [ ] (b) [ ] | ||||||||||
3. | SEC Use Only | ||||||||||
4. | Citizenship or Place of Organization Delaware | ||||||||||
Number of Shares Beneficially Owned by Each Reporting Person With: | 5. | Sole Voting Power: 0 | |||||||||
6. | Shared Voting Power: 1,376,928(1) | ||||||||||
7. | Sole Dispositive Power: 0 | ||||||||||
8. | Shared Dispositive Power: 1,376,928(1) | ||||||||||
9. | Aggregate Amount Beneficially Owned by Each Reporting Person 1,376,928(1) | ||||||||||
10. | Check if the Aggregate Amount in Row (9) Excludes Certain Shares (See Instructions) [ ] | ||||||||||
11. | Percent of Class Represented by Amount in Row (9) 2.15%(2) | ||||||||||
12. | Type of Reporting Person (See Instructions) PN | ||||||||||
(1) Consists of 1,376,928 shares Series 1 Common Stock held by SVB Innovation Credit Fund VIII, L.P. (2) Based on 64,101,536 shares of Series 1 Common Stock outstanding at November 10, 2020 as reported in the Issuer’s Form S-1 filed with the SEC on November 10, 2020. |
(a) | Name of Issuer: BigCommerce Holdings, Inc. | ||||
(b) | Address of Issuer’s Principal Executive Offices 11305 Four Points Drive Building II, Third Floor Austin, Texas 78726 |
(a) | Name of Person Filing SVB Financial Group SVB Innovation Credit Partners VIII, LLC SVB Innovation Credit Fund VIII, L.P. | ||||
(b) | Address of Principal Business Office or, if none, Residence SVB Financial Group 3003 Tasman Drive Santa Clara, California 95054-1191 SVB Innovation Credit Partners VIII, LLC 2770 Sand Hill Road Menlo Park, California 94025 SVB Innovation Credit Fund VIII, L.P. 2770 Sand Hill Road Menlo Park, California 94025 | ||||
(c) | Citizenship Each Reporting Person is a citizen of Delaware. | ||||
(d) | Title of Class of Securities Series 1 Common Stock | ||||
(e) | CUSIP Number 08975P 108 |
(a) | Amount beneficially owned: See the responses to Item 9 on the attached cover pages. | |||||||
(b) | Percent of class: See the responses to Item 11 on the attached cover pages. | |||||||
(c) | Number of shares as to which the person has: | |||||||
(i) | Sole power to vote or to direct the vote See the responses to Item 5 on the attached cover pages. | |||||||
(ii) | Shared power to vote or to direct the vote See the responses to Item 6 on the attached cover pages. | |||||||
(iii) | Sole power to dispose or to direct the disposition of See the responses to Item 7 on the attached cover pages. | |||||||
(iv) | Shared power to dispose or to direct the disposition of See the responses to Item 8 on the attached cover pages. |
Exhibit Number | Exhibit Description | ||||||||||||||||
99.1 | Joint Filing Agreement | ||||||||||||||||
99.2 | Item 7 Information | ||||||||||||||||